Types de produit | Smartphone 5G, Smartphone 4G, Smartphone double SIM |
Informations générales | |
---|---|
Introduction sur le marché | 2024 |
Séries | Samsung Galaxy, Samsung Galaxy A |
Gamme de smartphone | Entrée de gamme |
Écran | |
Taille de l’écran | 6,7 pouces / 17,018 cm |
Résolution d’écran | 2.340 x 1.080 pixels / Full HD |
Type d’écran | AMOLED |
Fréquence de rafraîchissement | 90 Hz |
Ratio d’aspect de l’écran | 19,5:9 |
Particularités de l’écran | Super AMOLED Display, Encoche goutte d’eau, Always On Display |
Densité de pixel | 385 ppi |
Appareil photo | |
Technique de caméra | Triple capteur |
Capteur photo 1 | 50 MP, Grand angle, f/1,8 |
Capteur photo 2 | 5 MP, Ultra grand angle, f/2,2 |
Capteur photo 3 | 2 MP, Macro, f/2,4 |
Flash | LED |
Fonction de mise au point | Autofocus |
Zoom numérique | 10 x |
Fonction de l’appareil photo arrière | Panorama, HDR, Lecture au ralenti, Lecture en accéléré |
Enregistrement vidéo de l’appareil photo arrière | Full HD (30fps) |
Appareil photo frontal | |
Capteur photo frontal 1 | 13 MP, Grand angle, f/2 |
Enregistrement vidéo de l’appareil photo frontal | Full HD (30fps) |
Matériel informatique | |
Extension de mémoire max. | 1 000 Go |
Fabricant du processeur | Samsung |
Famille de processeur | Exynos 1330 |
Cœur de processeur | Octa-Core |
Fréquence du processeur | 2,4 GHz |
Technologie Dual SIM | Dual SIM Standby, Hybrid SIM Slot |
Carte SIM | Nano SIM |
Cartes mémoire | Micro SDHC (Micro SecureDigital HC), Micro SDXC (Micro SecureDigital XC), Micro SD (Micro SecureDigital) |
Capteurs | Capteur de proximité, Gyroscope, Accéléromètre (G-Sensor), Magnétomètre, Capteur d’empreinte digitale, Capteur de luminosité |
Localisation | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
Logiciels | |
Système d’exploitation | Android 14 |
Interface utilisateur | One UI 6.1 |
Applications pré-installées | Google Play Store, Google Services |
Communication | |
Réseau | 5G, 4G, 3G, 2G |
Communications mobiles large bande | EDGE (2.75G), GPRS (2.5G), GSM (2G), LTE (4G), WCDMA (3G + HDSPA), UMTS (3G), HSPA (3G+) |
Connexion locale | Bluetooth, Wi-Fi, Wi-Fi Dual Band, NFC, Wi-Fi Direct |
Standards Wi-Fi | Wi-Fi 1 (b), Wi-Fi 2 (a), Wi-Fi 3 (g), Wi-Fi 4 (n), Wi-Fi 5 (ac) |
Bandes de fréquence Wi-Fi | 2,4 GHz, 5 GHz |
Version Bluetooth | 5.3 |
Interfaces | |
Raccordement | USB-C |
Standard USB | 2.0 |
Boîtier | |
Format | Téléphone monobloc |
Matières du corps | Plastique, Plastique |
Indice de protection | IP54 |
Boutons | Marche/arrêt, Réglage du volume |
Position du capteur d’empreinte | Latérale |
Poids | 200 g |
Hauteur | 164,4 mm |
Largeur | 77,9 mm |
Épaisseur | 7,9 mm |
Batterie & Autonomie | |
Capacité de la batterie | 5 000 mAh |
Propriétés de la batterie | Batterie non amovible, Charge rapide |
Spécifications du courant de charge | 25W |
Utilisation d’Internet | Jusqu’à 15 heures (4G), Jusqu’à 16 heures (Wi-Fi) |
Lecture vidéo | Jusqu’à 18 heures |
Autres caractéristiques | |
Sécurité intégrée | Empreinte digitale |


COLISSIMO DELIVERY
Colissimo is a French parcel delivery service that offers fast, affordable service for domestic and international shipments. The shipping service is part of La Poste, which is comparable to the United States Postal Service.
MONDIAL RELAY
Mondial Relay is a France-based international package delivery company founded in 1997. The company operates 4 hubs in France and another 6 abroad, operating in 15 countries. In the 12 months up to March 2021 the company handled 140 million packages.
Reviews
There are no reviews yet.